Head to head
Moto Growth is $99/month. RepairDesk Growth starts at $149/month. Get your POS, repair bench, inventory, online store, website and hosting, rewards, gift cards, trade-ins, vendor marketplace, employee commissions and accounting integrations in one platform.
Why pay more to manage your repair shop when you can pay less to run your entire store?
Published monthly starting prices: Moto Growth $99 first location plus $79 each additional location. RepairDesk Growth starts at $149 per store.
Excludes extra users, add-ons, negotiated pricing and Moto AI Front Desk.
1 location
$50/month less
5 locations
$330/month less, $3,960/year
20 locations
$1,380/month less, $16,560/year
| Features | Moto Growth$99/month | RepairDesk GrowthFrom $149/month |
|---|---|---|
Pricing | ||
| Free plan available | Included | Not included |
| Monthly price, first store | $99 | $149 |
| Included users | 5 | 8 |
| Additional location | $79 incl. 5 users | Starts at $149/store |
| Additional users | $15/user | Pricing varies |
| Setup fee | None | Not stated |
Register & payments | ||
| Unlimited register sales | Included | Included |
| POS / touchscreen register | Included | Included |
| Barcode / QR scanning | Included | Included |
| Cash management & reconciliation | Included | Included |
| Split payments | Included | Included |
| Refunds | Included | Included |
| Branded thermal receipt printing & reprints | Included | Included |
| Email and text receipts with QR/reference codes | Included | Not highlighted |
| External card terminal transaction recording | Included | Not highlighted |
| Gift cards | Included | Included |
| Store credit | Included | Included |
| Coupons & promotions | Included | Included |
| Commission tracking & payouts | Included | Not included |
| Commission payout ledger with paid/unpaid history | Included | Not highlighted |
Inventory & multi-location | ||
| Unlimited inventory / catalog | Included | Included |
| IMEI & serial-number inventory tracking | Included | Included |
| Multi-location | Included | Included |
| Stock transfers | Included | Included |
| Low-stock alerts | Included | Included |
| Purchase orders & receiving | Included | Included |
| Moto Receive AI: upload a vendor invoice or packing slip (PDF, photo, CSV) and AI reads every line | Included | Not included |
| Moto Receive AI matches lines to your products (SKU, barcode, supplier SKU, name) and never auto-merges uncertain matches | Included | Not included |
| Moto Receive AI creates missing products from document data only, never inventing prices or specs | Included | Not included |
| Partial receiving: receive 80 of 100 today, the rest next week, and the PO stays open with a full audit trail | Included | Not highlighted |
| Cost-change alerts with optional margin-based price suggestions (merchant approves) | Included | Not highlighted |
| DYMO LabelWriter printing built in, with no extra label software | Included | Not highlighted |
| Barcode / SKU shelf labels with scannable Code-128 (single or batch after receiving) | Included | Not highlighted |
| Used-device resale tags: price, model, storage, color, carrier, condition, battery, IMEI + barcode | Included | Not included |
| 4x6 shipping labels with real postage via Shippo (USPS, UPS, FedEx rates) | Included | Not highlighted |
| Tracking number saved back to the online order automatically | Included | Not highlighted |
Staff & reporting | ||
| Employee management | Included | Included |
| Clock-in / clock-out | Included | Included |
| Employee permissions | Included | Included |
| Automatic register lock & manager PIN override | Included | Not highlighted |
| Reporting | Included | Included |
| Advanced KPI dashboards | Developing | Included |
Repair bench | ||
| Unlimited repair tickets | Included | Included |
| Device intake & IMEI/device info | Included | Included |
| Estimates & deposits | Included | Included |
| Warranty tracking | Included | Included |
| Technician assignment & workflow | Included | Included |
| Detailed repair status history | Included | Included |
| Repair status notifications | Included | Included |
| QR device tags | Included | Label support |
| Self check-in / kiosk | Included | Included |
| Instant repair quotes | Included | Repair Tracker |
| Website quote inbox with contact & follow-up status | Included | Repair Tracker |
| Quote → repair ticket → POS sale conversion | Included | Not included |
| Trade-in / buyback | Included | Included |
| Trade-in grading, offer notes & margin controls | Included | Not highlighted |
| Trade-in acquisition cost, resale & profit tracking | Included | Not highlighted |
Website & online store | ||
| Branded store website | Included | Not included |
| Managed five-page website | Included | Not included |
| Website hosting | Included | Not included |
| Your own domain | Included | Not included |
| ADA website accessibility widget (included with Moto Growth, $49 value) | Included | Not included |
| Native online store | Included | Via integrations |
| Online pickup & shipping | Included | Via integrations |
| Online inventory synced as items sell | Included | Via integrations |
| Coupons online and at the register | Included | Via integrations |
| Online gift-card sales | Included | Gift-card functionality |
| Online repair quote form | Included | Repair Tracker / appointments |
Customers & rewards | ||
| Customer profiles & history | Included | Included |
| Loyalty / rewards | Included | Included |
| Earn & redeem loyalty points online and in-store | Included | Via integrations |
Vendor marketplace | ||
| Amazon-style marketplace built into the POS (wholesale ordering) | Included | Not included |
| Order sync | Included | Included |
| Inventory added when received | Included | Included |
| SKU matching & automatic POS product creation | Included | Not highlighted |
AI Front Desk (optional add-on, $499/mo per location) | ||
| AI answers phone calls 24/7 | Add-on | Not included |
| Local AI phone number for your store | Add-on | Not included |
| AI trained on your services, prices & hours | Add-on | Not included |
| SMS booking & automatic follow-ups | Add-on | Not included |
| Missed-call text back | Add-on | Not included |
| AI website chat widget | Add-on | Not included |
| AI contact form on your website | Add-on | Not included |
| Website Orb instant voice connection | Add-on | Not included |
| Facebook Messenger DM automation | Add-on | Not included |
| Instagram DM automation | Add-on | Not included |
| WhatsApp automation | Add-on | Not included |
| Google Ads lead capture & AI follow-up | Add-on | Not included |
| Facebook & Instagram Ads lead capture & AI follow-up | Add-on | Not included |
| Appointment scheduling & reminders | Add-on | Not included |
| Lead qualification with human handoff | Add-on | Not included |
| AI follow-up after a sale or repair | Add-on | Not included |
| AI 5-star review requests for happy customers | Add-on | Not included |
Accounting & integrations | ||
| QuickBooks | Included | Included |
| Xero | Included | Included |
| Zoho Books | Included | Not included |
| Balanced daily accounting summaries | Included | Not highlighted |
| Custom account mappings without connector fees | Included | Not highlighted |
| Zapier (two-way) | Included | Included |
| Mailchimp | Included | Included |
| ActiveCampaign | Included | Not included |
| Avalara sales tax automation (bring your own Avalara account) | Included | Included |
Switching from RepairDesk | ||
| Moto Migration Center: guided import of your RepairDesk data: customers, products, serialized inventory, devices, repairs, sales history, transactions, services and vendors | Included | Already there |
| Same importer also covers RepairQ, Square, Clover, Lightspeed and any CSV or Excel export | Included | Not included |
| Column matching you approve, with AI suggestions for leftover columns | Included | Not included |
| Open RepairDesk tickets handled your way: activate, import as history, or skip | Included | Already there |
| Duplicate detection, per-row error recovery and full rollback | Included | Already there |
Extras | ||
| Internal wiki | Not included | Included |
| Product bundles | Not included | Included |
| Customer-facing display & repair check-in signatures | Included | Ticket counter display |
| Mail-in repair suite | Not included | Included |
| Multiple languages incl. Arabic | Included | Not highlighted |
We will not hide legitimate strengths.
Our differentiators are not tiny features. They are entire products.
One platform for the register, the repair bench, the website, the online store and the marketplace.
Get Moto GrowthBased on publicly listed features and pricing as of September 2026. RepairDesk notes that actual pricing can vary by users, requirements and add-ons. Native Moto Agent functionality is distinguished from integrations and add-ons. RepairDesk is a trademark of its respective owner; this page is an independent comparison.